NOTIFICATION
AUTO-PAY: Please note that if you sign up for auto-pay your payment will automatically withdraw from your account on the 10th of each month.
PROCESSING FEES FOR PAYMENT METHODS:
ELECTRONIC BANK TRANSFERS
There is no Processing Fee for ACH Electronic Bank Transfer payments made by bank account and routing number.
CREDIT CARDS
$0.01 – $50.00 = $1.49 Processing Fee
$50.01 – $100.00 = $2.94 Processing Fee
$100.01 – $150.00 = $4.39 Processing Fee
$150.01 – $200.00 = $5.84 Processing Fee
$200.01 – $4000.00 = 2.99% Processing fee

UPCOMING BILL CALENDAR FOR 2021
Read Date | Bill Date | Due Date |
1/13/2021 | 1/19/2021 | 2/12/2021 |
2/15/2021 | 2/19/2021 | 3/12/2021 |
3/15/2021 | 3/19/2021 | 4/9/2021 |
Sample Bill
